The Galotrax range includes our self-propelled machines on tracks. These machines can be fitted with forestry mulchers, stone crushers, snow turbines or ground mulchers.
The tracks provide low ground pressure for less impact on forestry biodiversity.
GX 250H | BF 401H-1800 | Volvo TAD583VE – 235 hp | 9 075 kg | 5.1 x 2.1 x 2.8 m |
GX 300 | BF 501R-2000 | Cummins QSB6.7 – 260 hp | 11 090 kg | 6.2 x 2.1 x 2.9 m |
GX 300H | BF 552H-2000 | Volvo TAD883VE – 320 hp | 12 500 kg | 6.3 x 2.2 x 2.9 m |
GX 350 | BF 552-2000 | Volvo TAD883VE – 320 hp | 12 500 kg | 6.8 x 2.2 x 2.8 m |
GX 450B | BF 652-2200 | Caterpillar C13 – 447 hp | 15 930 kg | 6.8 x 2.8 x 3 m |
GX 600B | BF 652-2500 | Caterpillar C15 – 540 hp | 18 100 kg | 7.4 x 3 x 3.3 m |
GX 800 | BF 800-2100 | Caterpillar C18 – 765 hp | 33 300 kg | 8.5 x 3 x 3.5 m |
The weight includes that of the machine and the mulcher.
Find us on social networks